Fashion Retro 750
| OVERALL | |
| L (mm) | 2210 |
| W (mm) | 839 |
| H (mm) | 1329 |
| Wheel base (mm) | 1465 |
| Dry weight (kg) | 220 |
| Ground Clearance (mm) | 215 |
| Fuel Tank Capacity (L) | 14 |
| Seat Height (mm) | 780 |
| DRIVE TRAIN | |
| Cylinder | Twin Cylinder, 4 Valve |
| Camshaft | DOHC |
| Bore * Stroke (mm) | 83 x 67.5 |
| Cooling | Water cooling |
| Compression Ratio | 12.2:1 |
| Displacement (cc) | 730,4 |
| Fuel Supply | EFI – Dellorto (Italy) |
| Ignition | ECU |
| Final Drive | Sealed Chain |
| Max. Power (kW/rpm) | 50.5/7500 |
| Max. Torque (N.m/rpm) | 67/6500 |
| Max. Speed (km/h) | 205 |
| Transmission | Constant, 6 gears |
| Gear-shifting | 1-N-2-3-4-5-6 |
| Clutch | Wet, Multiple Plate |
| FuelConsumption(L/km) | 6.3/100 |
| CHASSIS | |
| Frame | Aluminum Alloy Casting |
| Rear Swing Arm | Aluminum Alloy Casting |
| Tire Type | Diagonal Tire / Radial Tire |
| Front Tire | 120/70-17 / 120/70R17 |
| Rear Tire | 160/60-17 / 160/60R17 |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS System | Bosch |
| Luggage Case | Side Case + Rare Case |
| LED Light | Head / Tail / Turn Signal |


